98607 Homes for Sale in Camas, WA
|
| Average Listing Price | $511,868 |
| Average Price Per Sqft. | $163 |
| Zipcode | Avg List Price | $/SqFt. |
| 98607 Real Estate | $428,520 | $166 |
| Keyword | Avg Price |
| Basement Real Estate | $373,409 |
| Canal View Real Estate | $469,634 |
| City View Real Estate | $640,466 |
| Cul De Sac Real Estate | $319,960 |
| Custom Built Real Estate | $500,889 |
| Gated Real Estate | $396,010 |
| Golf Course Real Estate | $721,828 |
| Lake View Real Estate | $475,648 |
| Loft Real Estate | $790,085 |
| New Listings Real Estate | $555,511 |
| Price Reduced Real Estate | $452,576 |
| Ranch Real Estate | $612,839 |
| River View Real Estate | $549,342 |
| Single Story Real Estate | $454,586 |
| Two Story Real Estate | $535,625 |
![]() |
Dennis Glavin, REALTOR® Specializing in Camas |
![]() PREMIERE PROPERTY GROUP LLC |
| 119 East 8th Street Vancouver, Washington 98660 |
||
|
Email Contact Direct: 360-721-0380 |
Loading Data. Please wait.