Basement Homes for Sale in Camas WA |
| Average Listing Price | $485,399 |
| Average Price Per Sqft. | $162 |
| Zipcode | Avg List Price | $/SqFt. |
| 98607 Real Estate | $428,520 | $166 |
| Keyword | Avg Price |
| Basement Real Estate | $373,409 |
| Canal View Real Estate | $467,074 |
| City View Real Estate | $640,466 |
| Custom Built Real Estate | $483,193 |
| Gated Real Estate | $396,010 |
| Golf Course Real Estate | $721,828 |
| Horse Real Estate | $1,323,780 |
| Lake View Real Estate | $475,648 |
| Loft Real Estate | $790,085 |
| New Listings Real Estate | $355,418 |
| Price Reduced Real Estate | $451,054 |
| Ranch Real Estate | $643,615 |
| River View Real Estate | $467,074 |
| Single Story Real Estate | $313,167 |
| Two Story Real Estate | $540,158 |
![]() |
Dennis Glavin, REALTOR® Specializing in Camas |
![]() PREMIERE PROPERTY GROUP LLC |
| 119 East 8th Street Vancouver, Washington 98660 |
||
|
Email Contact Direct: 360-721-0380 |
Loading Data. Please wait.