Homes for Sale Near St John's Presbyterian Chr |
| Keyword | Avg Price | Price/Sf |
| Two Story | $548,305 | $154 |
| Custom Built | $543,535 | $151 |
| Canal View | $498,920 | $150 |
| River View | $498,920 | $150 |
| Price Reduced | $423,438 | $133 |
| Gated | $411,100 | $145 |
| City View | $463,758 | $137 |
| Single Story | $350,219 | $154 |
| New Listings | $409,143 | $127 |
| Basement | $352,062 | $116 |
| Lake View | $664,543 | $179 |
| Golf Course | $1,351,460 | $191 |
| Ranch | $556,253 | $267 |
| Cul De Sac | $351,910 | $145 |
| Horse | $1,064,862 | $474 |
![]() |
Dennis Glavin |
![]() Capstone Real Estate LLC |
| 411 East 29th Street Vancouver, Washington 98663 |
||
|
email: Dennis.Glavin@agents.househunt.com Direct: 360-721-0380 |
Loading Data. Please wait.