Homes for Sale Near Murlin Jeffry |
| Keyword | Avg Price | Price/Sf |
| Two Story | $500,234 | $143 |
| Custom Built | $533,858 | $148 |
| Price Reduced | $340,230 | $115 |
| River View | $548,923 | $147 |
| Canal View | $557,620 | $147 |
| Gated | $438,369 | $139 |
| City View | $463,256 | $133 |
| Single Story | $339,483 | $147 |
| Lake View | $649,546 | $169 |
| Basement | $306,350 | $105 |
| Golf Course | $1,087,238 | $178 |
| New Listings | $440,107 | $139 |
| Ranch | $594,191 | $267 |
| Cul De Sac | $400,081 | $132 |
| Loft | $393,933 | $121 |
![]() |
Dennis Glavin |
![]() Capstone Real Estate LLC |
| 411 East 29th Street Vancouver, Washington 98663 |
||
|
email: Dennis.Glavin@agents.househunt.com Direct: 360-721-0380 |
Loading Data. Please wait.