Homes for Sale Near Curves |
| Keyword | Avg Price | Price/Sf |
| Two Story | $500,871 | $143 |
| Custom Built | $533,858 | $148 |
| Price Reduced | $329,553 | $114 |
| River View | $558,372 | $149 |
| Canal View | $568,023 | $149 |
| Gated | $443,508 | $137 |
| City View | $459,593 | $131 |
| Single Story | $331,631 | $146 |
| Lake View | $649,546 | $169 |
| Golf Course | $1,087,238 | $178 |
| Basement | $306,350 | $105 |
| Ranch | $557,176 | $251 |
| New Listings | $416,100 | $135 |
| Cul De Sac | $400,081 | $132 |
| Loft | $366,300 | $118 |
![]() |
Dennis Glavin |
![]() Capstone Real Estate LLC |
| 411 East 29th Street Vancouver, Washington 98663 |
||
|
email: Dennis.Glavin@agents.househunt.com Direct: 360-721-0380 |
Loading Data. Please wait.