Homes for Sale Near Cafe Natalia |
| Keyword | Avg Price | Price/Sf |
| Two Story | $550,592 | $154 |
| Custom Built | $543,535 | $151 |
| Canal View | $498,920 | $150 |
| River View | $498,920 | $150 |
| Price Reduced | $415,642 | $132 |
| City View | $454,165 | $137 |
| Gated | $411,100 | $145 |
| Single Story | $340,960 | $152 |
| New Listings | $420,683 | $129 |
| Basement | $384,176 | $119 |
| Lake View | $676,805 | $178 |
| Golf Course | $1,350,126 | $191 |
| Ranch | $556,253 | $267 |
| Cul De Sac | $351,910 | $145 |
| Horse | $1,064,862 | $474 |
![]() |
Dennis Glavin |
![]() Capstone Real Estate LLC |
| 411 East 29th Street Vancouver, Washington 98663 |
||
|
email: Dennis.Glavin@agents.househunt.com Direct: 360-721-0380 |
Loading Data. Please wait.